Competitive Landscape
- Golden Tulip Grande Comore (4-star business/leisure)
- Itsandra Beach Hotel (67 rooms, $138-418/night)
- Retaj Moroni Hotel (~$66/night, entry-level)
No 5-star luxury mini-villa concept exists in the market.
50 Luxury Mini-Villas · 60 Rooms · Gastronomic Restaurant · Spa · Gym · Catamaran · Boat Fleet
A pioneering 5-star hotel resort in the heart of the Indian Ocean — located in the Lac de Salé zone, between Dos du Dragon and Turtle Island, Grande Comore.
The concept combines 50 individual luxury mini-villas, a 60-room hotel building, and a wellness hub with a gastronomic restaurant, spa, rooftop, gym, Sunreef catamaran, and fleet of excursion boats.
Total investment: €11,900,000 — Project IRR: 14.6%
View Business PlanThree complementary hubs on a single site — accommodation, dining/nightlife, and wellness/active leisure — addressing multiple client segments across nine revenue pillars.
No operator in Comoros currently offers a concept combining luxury mini-villas, a hotel building, gastronomic restaurant, event rooftop, gym and boat fleet in the 5-star segment.
110 units in Bali/Phuket style with reinforced concrete construction for cyclone resistance.
Bali/Phuket architectural style with modern luxury amenities
King bed, private pool, terrace, Bali/Phuket design. 40 units.
Two bedrooms, private pool, spacious for families. 10 units.
King bed, modern comfort in the hotel building. 60 rooms.
Main infinity pool, spa treatments, sea-view relaxation.
Beyond the resort — explore the Comorian archipelago






6% pool return · 8 weeks annual owner occupancy
Comorian tourism grew +179% from 2021 to 2024 — no 5-star competitor
Continuous growth backed by the Plan Comores Émergent 2030 strategy. 500-600 new hotel rooms under construction. No operator offers a 5-star concept combining luxury mini-villas, hotel, restaurant, event rooftop and gym.
No 5-star luxury mini-villa concept exists in the market.
Moderate pricing model (€250/night) — 50% occupancy first 2 years — Residence Program IRR enhancement
| Component | Cost |
|---|---|
| 50 mini-villas (40 x 1-bed + 10 x 2-bed) | €4,500,000 |
| 60-room hotel building | €2,800,000 |
| Restaurant-bar, kitchen & cold room | €500,000 |
| Rooftop bar & dance floor | €300,000 |
| Main infinity pool, spa & wellness | €600,000 |
| Gym (fully equipped, 250 m²) | €250,000 |
| Vanilla Conference and Ballroom | €300,000 |
| Sunreef used catamaran (deployable) | €600,000 |
| Excursion boats (4 x €60,000) | €240,000 |
| Toyota 20-passenger (2 x new, Dubai import) | €90,000 |
| Pick-up vehicles (6 x €25,000) | €150,000 |
| Solar power plant, desalination, sanitation | €600,000 |
| Landscaping, pools, outdoor amenities | €470,000 |
| Design, permits, engineering | €300,000 |
| Residence Program setup | €250,000 |
| Contingency (10%) | €100,000 |
| Total Investment | €11,900,000 |
Hotel rooms €250/night avg. 50% occupancy Y1-2, 70% Y3, 80% Y5. Residence net after 6% owner distributions.
| Revenue Stream | Year 1 | Year 2 | Year 5 |
|---|---|---|---|
| Mini-Villas (50 units, 50% occ.) | €3,467,500 | €3,467,500 | €5,547,500 |
| Hotel rooms — standard (30, €250, 50% occ.) | €1,368,750 | €1,368,750 | €2,190,000 |
| Residence pool net (30 units, after 6% return) | €802,500 | €802,500 | €1,284,000 |
| Restaurant & dining | €1,141,200 | €1,141,200 | €1,711,800 |
| Spa & wellness | €456,480 | €456,480 | €684,720 |
| Gym (included + non-resident) | €126,000 | €156,000 | €210,000 |
| Vehicle rental (6 pick-ups + 2 Toyota) | €210,000 | €240,000 | €315,000 |
| Boat excursions + Sunreef catamaran | €600,000 | €720,000 | €960,000 |
| Vanilla Conference & Ballroom | €292,000 | €380,000 | €584,000 |
| Excursions (volcano, city, charters) | €403,468 | €520,000 | €1,048,537 |
| Total Operating Revenue | €8,867,898 | €9,252,430 | €14,535,557 |
| Item | Amount |
|---|---|
| Residence units sold (30 x €200,000 avg) | €6,000,000 |
| Program setup cost | −€250,000 |
| Net upfront cash inflow | +€5,750,000 |
| Allocated to debt reduction | −€3,000,000 |
| Net equity enhancement | +€2,750,000 |
| Metric | Year 1 | Year 2 | Year 5 |
|---|---|---|---|
| Occupancy rate (hotel) | 50% | 50% | 80% |
| Total Revenue | €8,867,898 | €9,252,430 | €14,535,557 |
| EBITDA | €3,280,000 | €3,610,000 | €7,420,000 |
| EBITDA Margin | 37% | 39% | 51% |
| Debt Service (post residence) | €1,200,000 | €1,200,000 | €1,200,000 |
| DSCR | 2.73x | 3.01x | 6.18x |
10-year hold, incorporating Residence Program and 50% initial occupancy
| Scenario | IRR | Cash-on-Cash | Payback |
|---|---|---|---|
| Base case (no Residence Program) | 9.8% | 1.8x | 6.5 yrs |
| With Residence Program | 14.6% | 2.7x | 4.2 yrs |
| With Residence + 50% occ. first 2 yrs | 12.1% | 2.3x | 5.0 yrs |
| With Residence + ramp to 80% Y5 | 16.8% | 3.4x | 3.5 yrs |
Ali Nassor Salim — Comoros-based entrepreneur with proven experience in maritime, logistics and financial structuring. A dedicated SARLU will carry the project.
Business Plan — Confidential — July 2026